UC transfer requirements by major
UC Transfer Pathways list the community college courses that prepare you for 27 popular majors at every UC campus. Each page below adds the campus rules the shared list leaves out.
Checked against official UC and campus sources in October 2026.
Computer science / data science
| Major | UCLA admit rate | TAG not offered at | Courses |
|---|---|---|---|
| Computer Science | 5% | Davis, Irvine, Santa Barbara | 9 |
| Data Science | 46% | Davis, Irvine | 5 |
Engineering
| Major | UCLA admit rate | TAG not offered at | Courses |
|---|---|---|---|
| Aerospace Engineering | 13% | Santa Barbara | 10 |
| Bioengineering | 10% | Santa Barbara | 10 |
| Chemical Engineering | 34% | Santa Barbara | 8 |
| Civil Engineering | 23% | Santa Barbara | 8 |
| Electrical Engineering | 18% | Santa Barbara | 9 |
| Environmental Engineering | — | Santa Barbara | 10 |
| Materials Science and Engineering | 40% | Santa Barbara | 9 |
| Mechanical Engineering | 12% | Santa Barbara | 10 |
Business / economics
| Major | UCLA admit rate | TAG not offered at | Courses |
|---|---|---|---|
| Business Administration | 10% | Davis, Irvine | 7 |
| Economics | 16% | Open at all six | 3 |
Biology / health sciences
| Major | UCLA admit rate | TAG not offered at | Courses |
|---|---|---|---|
| Biological Sciences | 17% | Open at all six | 6 |
Psychology / social sciences
| Major | UCLA admit rate | TAG not offered at | Courses |
|---|---|---|---|
| Communication | 13% | Open at all six | 9 |
| Political Science | 34% | Open at all six | 8 |
| Psychology | 21% | Open at all six | 10 |
| Sociology | 41% | Open at all six | 3 |
Math / physical sciences
| Major | UCLA admit rate | TAG not offered at | Courses |
|---|---|---|---|
| Chemistry | 26% | Open at all six | 7 |
| Earth Science / Geology | — | Open at all six | 3 |
| Environmental Science | 33% | Open at all six | 7 |
| Mathematics | 31% | Open at all six | 8 |
| Physics | 31% | Open at all six | 5 |
| Statistics | 23% | Open at all six | 5 |
Humanities / arts
| Major | UCLA admit rate | TAG not offered at | Courses |
|---|---|---|---|
| Anthropology | 66% | Open at all six | 3 |
| English | 56% | Open at all six | 4 |
| History | 58% | Open at all six | 4 |
| Philosophy | 59% | Open at all six | 5 |
Questions
What is a UC Transfer Pathway?
A single list of community college courses that prepares you for a major at all nine UC campuses. It doesn’t guarantee admission.
Does UC have pathways for every major?
No. Pathways cover 27 popular majors. For others, use ASSIST to see each campus’s major preparation.