UC transfer programs that give priority
Only a few programs change how a campus reviews you. Many others offer advising and workshops but no admission benefit.
Checked against official UC and campus sources in October 2026.
Overview
| Program | Benefit | Who qualifies |
|---|---|---|
| TAG | Guaranteed admission to one campus and major | Six campuses, one TAG per student, filed in September |
| UCLA ADT pilot | Priority consideration at UCLA | Students finishing an approved ADT at one of 10 pilot colleges, in 8 majors, with a 3.5 in the major |
| UC San Diego UniversityLink | Guaranteed admission to UCSD, though not to a selective major | 9 San Diego-area colleges, family income under $40,000 or veterans and foster youth, a 3.5 GPA |
| UCLA TAP | Priority consideration plus review under an alternate major. Not a guarantee | Honors students at a TAP member college with two years of college |
| UC Irvine Honors to Honors | Consideration for UCI’s honors college. Not an admission guarantee | Nominated honors students with a 3.7 GPA |
| Pathways+ | A Transfer Pathway paired with a TAG. The guarantee comes from the TAG | TAG campuses |
The “Ways to raise your odds” section on the LetterReady home page checks these against your college and major.
More guides
Questions
Does UCLA TAP guarantee admission?
No. TAP gives priority consideration and a second review under an alternate major.
Which UC programs guarantee transfer admission?
TAG at six campuses and UC San Diego’s UniversityLink for eligible San Diego-area students.